Public Data
| Source | Category | Update frequency | Access method | License / terms | Known limitations | Last verified |
|---|---|---|---|---|---|---|
| FEC bulk data | Campaign finance | Daily/Weekly | Bulk + API | Public domain | Filing lag varies by committee | 2026-05 |
| Congress.gov | Federal legislation | Daily | Web + API | Public domain | API rate limits apply | 2026-05 |
| unitedstates/congress-legislators | Members & terms | Continuous | YAML/JSON | CC0 | Crowdsourced; verify against Bioguide | 2026-05 |
| VoteView | Roll-call votes | Continuous | Bulk CSV | Open research | Historical methodology evolves | 2026-05 |
| OpenStates | State legislatures | Daily | API | CC BY | Coverage varies by state | 2026-05 |
| CourtListener / Free Law Project | Courts & PACER | Continuous | API | Open research | Sealed/redacted records not included | 2026-05 |
| ProPublica Congress data | Bills & votes | Daily | API | Research use | Successor of legacy API; check status | 2026-05 |
| GovTrack | Legislative tracking | Daily | Web + API | CC BY | Some derived data | 2026-05 |
| Capitol Trades | STOCK Act trades | Continuous | Web scrape | ToS apply | Disclosure lag mandated by law | 2026-05 |
| Office of Congressional Conduct | House ethics | Variable | Web | Public domain | Limited Senate parallel | 2026-05 |
This list is not exhaustive. Module-level methodology pages may list additional sources. If a dataset you rely on appears outdated or missing, please submit a correction at /corrections.